| Place | Name | Club(s) | Division | Country | Class. | Earned* |
|---|---|---|---|---|---|---|
| 1 | Ramirez, Daniel | WFC | New England | U | ||
| 2 | Warren, Cole | WFC | New England | U | ||
| 3T | Matthews, Conor | WFC | New England | U | ||
| 3T | Bryden, Cristiano | WFC | New England | U | ||
| 5 | NG, Natalie | WFC | New England | U | ||
| 6 | Roberts, Exodus | WFC | New England | U | ||
| 7 | Pegram, Luke | WFC | New England | U | ||
| 8 | Tran, Collin | WFC | New England | U | ||
| 9 | Masi, Alex | WFC | New England | U | ||
| 10 | Flannery, Asa | WFC | New England | U |
| Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
|---|---|---|---|---|---|---|
| 1 | Warren, Cole | U | WFC | New England | ||
| 2 | Ramirez, Daniel | U | WFC | New England | ||
| 3 | Bryden, Cristiano | U | WFC | New England | ||
| 4 | Matthews, Conor | U | WFC | New England | ||
| 5 | NG, Natalie | U | WFC | New England | ||
| 6 | Roberts, Exodus | U | WFC | New England | ||
| 7 | Pegram, Luke | U | WFC | New England | ||
| 8 | Tran, Collin | U | WFC | New England | ||
| 9 | Masi, Alex | U | WFC | New England | ||
| 10 | Flannery, Asa | U | WFC | New England |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NG, Natalie WFC / New England |
1 | D0 | V3 | V4 | V5 | 3 | 0.75 | 12 | 10 | +2 | ||
| Warren, Cole WFC / New England |
2 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 2 | +18 | ||
| Matthews, Conor WFC / New England |
3 | D2 | D1 | V5 | V5 | 2 | 0.50 | 13 | 11 | +2 | ||
| Tran, Collin WFC / New England |
4 | D3 | D1 | D2 | V5 | 1 | 0.25 | 11 | 14 | -3 | ||
| Masi, Alex WFC / New England |
5 | D0 | D0 | D1 | D0 | 0 | 0.00 | 1 | 20 | -19 |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryden, Cristiano WFC / New England |
1 | V5 | V5 | V4 | D2 | 3 | 0.75 | 16 | 8 | +8 | ||
| Flannery, Asa WFC / New England |
2 | D0 | D0 | D0 | D0 | 0 | 0.00 | 0 | 20 | -20 | ||
| Pegram, Luke WFC / New England |
3 | D2 | V5 | D2 | D1 | 1 | 0.25 | 10 | 13 | -3 | ||
| Roberts, Exodus WFC / New England |
4 | D3 | V5 | V3 | D1 | 2 | 0.50 | 12 | 11 | +1 | ||
| Ramirez, Daniel WFC / New England |
5 | V3 | V5 | V5 | V5 | 4 | 1.00 | 18 | 4 | +14 |
| Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Warren, Cole | U | WFC | New England | 4 | 1.00 | 20 | 2 | +18 | Advanced | |
| 2 | Ramirez, Daniel | U | WFC | New England | 4 | 1.00 | 18 | 4 | +14 | Advanced | |
| 3 | Bryden, Cristiano | U | WFC | New England | 3 | 0.75 | 16 | 8 | +8 | Advanced | |
| 4 | NG, Natalie | U | WFC | New England | 3 | 0.75 | 12 | 10 | +2 | Advanced | |
| 5 | Matthews, Conor | U | WFC | New England | 2 | 0.50 | 13 | 11 | +2 | Advanced | |
| 6 | Roberts, Exodus | U | WFC | New England | 2 | 0.50 | 12 | 11 | +1 | Advanced | |
| 7 | Pegram, Luke | U | WFC | New England | 1 | 0.25 | 10 | 13 | -3 | Advanced | |
| 8 | Tran, Collin | U | WFC | New England | 1 | 0.25 | 11 | 14 | -3 | Advanced | |
| 9 | Masi, Alex | U | WFC | New England | 0 | 0.00 | 1 | 20 | -19 | Advanced | |
| 10 | Flannery, Asa | U | WFC | New England | 0 | 0.00 | 0 | 20 | -20 | Advanced |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Warren, Cole | ||||
| WFC / New England | (1) Warren, Cole | |||
| (16) -BYE- | ||||
| (1) Warren, Cole | ||||
| (9) Masi, Alex | 8 - 2 | |||
| WFC / New England | (8) Tran, Collin | |||
| (8) Tran, Collin | 8 - 2 | |||
| WFC / New England | (1) Warren, Cole | |||
| (5) Matthews, Conor | 5 - 3 | |||
| WFC / New England | (5) Matthews, Conor | |||
| (12) -BYE- | ||||
| (5) Matthews, Conor | ||||
| (13) -BYE- | 5 - 3 | |||
| (4) NG, Natalie | ||||
| (4) NG, Natalie | ||||
| WFC / New England | (2) Ramirez, Daniel | |||
| (3) Bryden, Cristiano | 8 - 2 | |||
| WFC / New England | (3) Bryden, Cristiano | |||
| (14) -BYE- | ||||
| (3) Bryden, Cristiano | ||||
| (11) -BYE- | 5 - 2 | |||
| (6) Roberts, Exodus | ||||
| (6) Roberts, Exodus | ||||
| WFC / New England | (2) Ramirez, Daniel | |||
| (7) Pegram, Luke | 8 - 4 | |||
| WFC / New England | (7) Pegram, Luke | |||
| (10) Flannery, Asa | 8 - 1 | |||
| WFC / New England | (2) Ramirez, Daniel | |||
| (15) -BYE- | 8 - 1 | |||
| (2) Ramirez, Daniel | ||||
| (2) Ramirez, Daniel | ||||
| WFC / New England |